IBAN:
GB98 REVO 0099 7010 4058 30
BIC:
REVOGB21
More questions? This email address is being protected from spambots. You need JavaScript enabled to view it.
* 1 CORRECT SCORES 2000 EURO
* 1 YEAR CORRECT SCORES ONLY 55,000 EURO [ This email address is being protected from spambots. You need JavaScript enabled to view it. ]
Pointerbet.com had very stronge connection with underground soccer syndicate group, It's open that the underground soccer syndicates operating all over Hong Kong and Macau to worldwide, are making in multi millions every year from underground black market trading. Soccer matches manipulation and players bribery in the corrupted Super league are supposedly controlled by these underground powerful Hong Kong syndicates. group. Recently, they are also increase huge market shares every years in Europe and Asia!
High accuracy soccer betting tips given by Tips on Soccers are expect handpick from only the best of the best, so that all our members can maximize their winnings from our correct score tips on soccer, and earn a steady income from soccer betting in the long term!
Pointerbet.com was established by professional soccer tipsters, analysts from Europe, proven with many years of experience in soccer betting. There's high return of money to be made from Correct Score Soccer Betting. The bookmakers know this and are trying counter measures to reduce their liabilities
ONLY PRIVE
This email address is being protected from spambots. You need JavaScript enabled to view it.
400 GAMES WIN 30 GAMES LOST
ODDS 8.00-50.00
PRICE 2000 EURO
***OFFER 5 GAMES CORRECT SCORES
4000 EURO***
DATE | MATCH | SCORES | ODDS | W/L |
03.06.2023 | AC Ajaccio Marseille | |||
27.95.2023 | Stuttgart - Hoffenheim | 2-1/1-1 | 8.00 | |
21.05.2023 | West Ham - Leeds | 2-1/3-1 | 21.00 | |
20.05.2023 | Tottenham - Brentford | 2-1/3-1 | ||
14.05.2023 | Clermont Lyon | 2-1/3-1 | 13.00 | |
13.05.2023 | Leeds Newcastle | 2-2/1-1 | 17.00 | |
07.05.2023 | West Ham - Manchester Utd | 3-0/02-0 | ||
06.05.2023 | Bournemouth - Chelsea | 1-2/1-3 | 17.00 | |
30.04.2023 | Manchester Utd - Aston Villa | 1-0/02-0 | 10.00 | |
29.04.2023 | Brentford - Nottingham | 2-1/3-1 | 10.00 | |
23.04.2023 | Reims - Strasbourg | 1-0/0-2 | 13.00 | |
22.04.2023 | Crystal Palace - Everton | 1-0/0-0 | 7.00 | |
15.04.2023 | Chelsea - Brighton | 1-2/1-3 | 10.00 | |
08.04.2023 | Brentford - Newcastle | 1-2/1-3 | 10.00 | |
02.04.2023 | Newcastle - Manchester Utd | 2-0/3-1 | 13.00 | |
01.04.2023 | Crystal Palace - Leicester | 3-1/2-1 | 10.00 | |
19.03.2023 | Arsenal Crystal Palace | 3-1/4-1 | 21.00 | |
18.03.2023 | Chelsea - Everton | 2-2/2-1 | 28.00 | |
12.03.2023 | Manchester Utd - Southampton | 1-1/1-0 | ||
11.03.2023 | Crystal Palace - Manchester City | 0-1/0-2 | 6.00 | |
05.03.2023 | Nottingham Everton | 2-2/1-2 | 18.00 | |
04.03.2023 | Manchester City - Newcastle | 2-0/3-0 | 8.00 | |
22.02.2023 | Crystal Palace - Liverpool | 1-1/1-0 | ||
18.02.2023 | Aston Villa - Arsenal | 2-4/1-3 | 51.00 | |
11.02.2023 | West Ham Chelsea | 1-1/1-0 | 12.00 | |
05.02.2023 | Nottingham - Leeds | 1-1/1-0 | 11.00 | |
04.02.2023 | Everton - Arsenal | 1-1/2-2 | ||
28.01.2023 | Troyes - Lens |
1-1/2-2 |
8.00 |